换算表

 

Dial Scale psi 
kPa 
kg/cm2 
cm of H2O
ft of H20 
in of Hg 
mm of Hg
psi
 1  6.894757  0.070306958  70.306927  2.306723  2.03602  51.71486
kPa
 0.1450377  1  0.01019716  10.19745  0.3345618  0.2952997

  7.50061

kg/cm2
 14.223343  98.06694  1  1000.026  32.809312  28.95901  735.5588
cm of H2O
 0.0142229  0.0980634  0.00099997  1  0.032808  0.0289581  0.7355372
ft of H2O
 0.433515  2.968961  0.03047912  30.48  1  0.882646  22.4192
in of Hg  0.4911542   3.386389  0.0345316  34.53253  1.132957  1  25.4
mm of Hg   0.0193368   .1333225  0.00135951  1.359554  0.0446046  0.039370079  1
in of H2O 0.03612628 0.2490819  0.00254219  2.54  0.08333  0.0735539  1.8682683
oz per in2   0.0625 0.4309223  0.004394308  4.394308  0.14417  0.12725125  3.23218
atmosphere   14.696 101.32535  1.033231  1033.2633  33.8995  29.9213  760
bar   14.5038  100  1.019716  1019.7466  33.4833  29.53  750.0626
mbar   0.0145   0.1  0.001019  1.019  0.003456  0.02953  0.75006
MPa  145   999.79  10.197  10197.45  334.56  295.299  7500.61

 

Dial Scale
in of H20 
oz per in2 atmosphere bar mbar MPa 
psi  27.68068 16
0.068046
 0.06894757  68.9476  0.00689
kPa  4.01472 2.320603
0.009669235
 0.01  10  0.001
kg/cm2  393.711806 227.57349
0.967841596
 0.98066494  1013.25  0.09806
cm of H2O  0.3937 0.227566
0.000967814
 0.000980634  0.9806  0.00098
ft of H2O  12  6.93624  0.02949896  0.02968961  29.689  0.00298
in of Hg  13.595484  7.85847  0.0334211  0.03386389  33.8639  0.00386
mm of Hg  0.535255  0.3093888  0.00131579  0.001333225  1.33322  0.00013
in of H2O  1  0.57802  0.00245825  0.002490819  2.49089  0.000249
oz per in2  1.73004  1  0.004252875  0.004309223  4.309  0.0004309
atmosphere  406.794  235.136  1  1.0132535  1013.25  0.1013
bar  401.8596  232.0608  0.986923  1  1000  0.1
mbar
 0.40146  0.23206  0.00099  0.001  1  0.0001
MPa
 4014.74  2320.603  9.669  9.99  10000

 1

 



Temperature Conversion Table

 

ºC ºF ºC ºF ºC ºF
-240 -400   2 35.6   120 248
-220 -364   4 39.2   130 266
-200 -328   6 42.8   140 284
-180 -292   8 46.4   150 302
-160 -256   10 50   160 320
-140 -220   15 59   170 338
-120 -184   20 68   180 356
-100 -148   25 77   190 374
-80 -112   30 86   200 392
-60 -76   35 95   220 428
-50 -58   40 104   240 464
-45 -49   45 113   260 500
-40 -40   50 122   280 536
-35 -31   55 131   300 572
-30 -22   60 140   320 608
-25 -13   65 149   340 644
-20 -4   70 158   360 680
-15 5   75 167   380 716
-10 14   80 176   400 752
-8 17.6   85 185   420 788
-6 21.2   90 194   440 824
-4 24.8   95 203   460 860
-2 28.4   100 212   480 896
0. 32   110 230  
 

Basic formula: ºC = (ºF - 32) x 5/9 and ºF = (ºC x 9)/5 + 32